DHT Products > Heating & Cooling Coils > Furnace Booster Coils
|
|
![]() |
The AHCC Series Cased Hydronic Heating Units are designed to provide exceptional hydronic heating when matched with any residential air handling system and a hot water source. The unit may be mounted upflow, counterflow or horizontally on the return end of the air handler or within the duct system. The coils are designed and tested in accordance with the current AHRI Standard 410 and manufactured with UL listed components.
Specification Sheets: |
| DHT Model | H2O Coil Inc. Model | Aquecoil "HHU" Model | |
| AHCC-2-143 | Replaces: | 055-C | C-1, N-1, R-1 |
| AHCC-2-155 | Replaces: | 055-G, 048-T | I-1, IP-1, J-1, LX-1, Y-1 |
| AHCC-2-175 | Replaces: | 072-C, 060-A, 060-T | A-1, AE-1, C-2, F-1, R-2, RH-1, YA-1, YP-1 |
| AHCC-2-195 | Replaces: | 072-G | H-1, I-2, IP-2, J-2, N-2, Y-2 |
| AHCC-2-210 | Replaces: | 090-C, 081-T | AE-2, AE-3, C-3, H-2, LX-2, LX-3, LX-4, R-3, RH-2, TE-2, TE-A-2, YA-2, YP-2 |
| AHCC-2-225 | Replaces: | 090-G, 081-T, 091-A, 091-T | A-2, A-3, F-2, I-3, J-3, N-3, Y-3 |
| AHCC-2-245 | Replaces: | 090-Y, 091-T, 109-C, 110-T | C-4, C-5, IP-3, R-4, RH-3, TE-3*, TE-4*, TE-A-3**, TE-A-4**, Y-4, YA-3, YP-3 |
| AHCC-3-143 | Replaces: | 068-C | |
| AHCC-3-155 | Replaces: | 068-G | |
| AHCC-3-175 | Replaces: | 094-C | |
| AHCC-3-195 | Replaces: | 094-G | |
| AHCC-3-210 | Replaces: | 114-C | |
| AHCC-3-225 | Replaces: | 114-G, 114-Y | |
| AHCC-3-245 | Replaces: | 135-C |
Call for pricing: 800-221-1522
![]() |
Our flanged duct coils come in 2 and 3 row models, providing flexible options for a wide range of installation requirements. Each coil is individually boxed, barcoded and labeled. One year limited warranty. Large stock orders are subject to special pricing.
|
![]() |
The DXHC, DXAC and DXMC Series high-efficiency evaporator coils provide flexible options for a wide range of installation requirements. Each coil comes TXV ready with threaded equalizer port and liquid connection for simple field installation of OEM expansion valves. Multiple pistons sized for the nominal tonnage span of each coil are included for fixed orifice metering. |
![]() |
The CWAC Series Hydronic chilled water coils are designed to provide high performance cooling capacities for residential and light commercial applications. Use with your preferred OEM air handling equipment or within the system ductwork. Applicable in upflow or counter flow on the return end of the air handling system. The coils are designed and tested in accordance with the current AHRI Standand 410 and manufactured with UL listed components. Specification Sheets: |